five arts forum - Statistics Center

General Statistics

Total Members:
5210
Total Posts:
222653
Total Topics:
20763
Total Categories:
11
Users Online:
2807
Most Online:
15394 - January 14, 2020, 09:49:50 PM
Online Today:
3095
Total page views:
94206906
Average registrations per day:
1.80
Average posts per day:
38.47
Average topics per day:
3.49
Total Boards:
286
Latest Member:
larsen
Average online per day:
1458.52
Male to Female Ratio:
1.4:1
Average page views per day:
28504.36

Top Topic Starters

Most Time Online

Axis
159d 20h 55m
ren
115d 16h 16m
Administrator
113d 23h 32m
ArtofFugue
94d 19h 38m
windwheel
94d 5h 36m
senators613
81d 5h 42m
user290
64d 23h 59m
ZhouYu
64d 3h 59m
jellynut
56d 21h 34m
chary
55d 21h 6m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 344 2633 368 3332 7498158
June 2023 3 34 5 3173 233845
May 2023 65 602 67 3332 1235041
April 2023 50 509 64 3148 1298322
March 2023 60 451 79 3146 1473185
February 2023 75 537 70 2736 1942545
January 2023 91 500 83 3297 1315220
* 2022 620 4496 590 3933 16761963
December 2022 62 367 78 3933 1325670
November 2022 75 525 87 3047 1609525
October 2022 47 438 44 3091 2065000
September 2022 54 417 39 2107 1761841
August 2022 61 509 40 1964 1180726
July 2022 44 235 48 2219 1389376
June 2022 31 171 35 1951 1129657
May 2022 63 442 43 2303 1130842
April 2022 56 366 42 2271 1353421
March 2022 38 289 32 2331 1354579
February 2022 44 412 47 2308 1241417
January 2022 45 325 55 2108 1219909
* 2021 630 5948 690 2289 15762873
December 2021 39 354 43 1959 1558256
November 2021 44 404 45 1974 1609545
October 2021 31 290 48 1788 1414186
September 2021 45 617 52 2033 1239265
August 2021 51 665 46 2109 1418278
July 2021 46 429 130 1680 1249549
June 2021 40 317 48 1836 1311403
May 2021 44 335 34 1774 1261198
April 2021 57 586 57 1613 1228943
March 2021 79 588 63 1882 1237153
February 2021 60 614 54 1716 1012392
January 2021 94 749 70 2289 1222705
* 2020 1142 13781 854 15394 13378674
December 2020 104 740 42 1939 1179960
November 2020 128 1149 98 1955 1169111
October 2020 86 1007 74 1808 1411309
September 2020 133 1462 57 2421 1272393
August 2020 111 1904 54 2468 1200938
July 2020 98 1079 63 1857 1150426
June 2020 78 1453 47 2139 950125
May 2020 75 1279 125 2446 1129473
April 2020 63 826 63 2329 896807
March 2020 77 1035 57 5888 936047
February 2020 87 919 77 9626 960724
January 2020 102 928 97 15394 1121361
* 2019 1225 14198 810 4309 9929358
December 2019 97 827 77 3145 798665
November 2019 125 1446 81 4309 903959
October 2019 144 1365 79 2527 943580
September 2019 121 1319 77 1876 940212
August 2019 84 1405 93 1645 793485
July 2019 92 935 41 1749 764223
June 2019 93 1116 71 1721 743765
May 2019 103 1069 70 1636 749972
April 2019 84 996 71 1812 754067
March 2019 73 961 50 2123 926918
February 2019 106 1285 45 1924 787844
January 2019 103 1474 55 1852 822668
* 2018 1664 14489 666 2514 11327777
December 2018 99 1071 84 2514 871219
November 2018 60 565 30 1988 555179
October 2018 78 849 36 1801 949423
September 2018 142 1372 64 1287 816902
August 2018 194 2020 80 1245 1123915
July 2018 116 1080 38 1248 637670
June 2018 100 837 41 1228 915969
May 2018 140 1313 34 1102 1115945
April 2018 155 1129 40 1247 1140477
March 2018 167 1379 67 1352 1435472
February 2018 253 1302 80 1360 987122
January 2018 160 1572 72 1383 778484
* 2017 1524 18241 594 1477 8521287
December 2017 99 835 39 1172 343529
November 2017 61 611 21 1135 385263
October 2017 135 1630 55 1182 1030986
September 2017 127 2009 58 1221 921973
August 2017 136 1809 51 1189 865960
July 2017 147 1775 72 1477 866324
June 2017 89 1363 44 1296 794946
May 2017 94 1134 41 1252 742591
April 2017 127 1693 53 1425 676379
March 2017 148 1751 40 1462 657816
February 2017 199 1954 58 1380 816180
January 2017 162 1677 62 1184 419340
* 2016 1354 19808 499 1569 5435036
December 2016 164 1802 37 1271 519836
November 2016 108 1565 30 1189 372685
October 2016 141 2045 39 1569 562737
September 2016 105 1639 49 1208 395822
August 2016 96 1328 39 1056 404828
July 2016 86 1590 35 1027 525722
June 2016 110 1912 52 1066 509881
May 2016 105 1857 42 1149 515713
April 2016 114 1526 44 1143 407414
March 2016 129 1671 50 1397 454300
February 2016 95 1397 40 990 337587
January 2016 101 1476 42 1024 428511
* 2015 2069 23319 551 1152 4484252
December 2015 95 1507 41 850 389956
November 2015 93 1686 48 1152 390769
October 2015 120 1274 48 1023 380697
September 2015 148 1252 34 1107 453268
August 2015 176 1856 53 1085 431215
July 2015 205 1732 47 914 334841
June 2015 179 2019 33 992 353763
May 2015 360 2562 34 941 421114
April 2015 203 2430 51 960 310874
March 2015 212 3049 54 857 382252
February 2015 117 1980 39 829 260423
January 2015 161 1972 69 845 375080
* 2014 956 10243 320 917 1107528
December 2014 154 2084 59 728 252740
November 2014 158 1993 50 693 195458
October 2014 166 1594 65 739 222277
September 2014 243 2412 64 917 243455
August 2014 169 1738 57 623 154548
July 2014 61 400 23 483 39050
June 2014 0 0 0 1 0
May 2014 5 22 2 2 0

Disclaimer:

Your use of FiveArts.Info is at your sole risk. FiveArts.Info cannot be held responsible for the inaccuracy of the readings and information provided by its members.  FiveArts.Info owners, administrators, moderators, masters, members, partners expressly disclaim all warranties of any kind whether express or implied including but not limited to the implied warranties of merchantability or fitness for a particular purpose.




Total visits since 2014: